lectures
- Data Analytics and statistical Machine Learning | 2019/20, 2020/21 – UoB
- Introduction to Artificial Intelligence | 2015/16, 2014/15, 2013/14, 2012/13 – JGU
- Advanced Artificial Intelligence | 2012 – SAP
- Machine Learning (Online Master IEMS) | 2011/12, 2010/11, 2009/10, 2008/09, 2007/08 – ALU
- Discrete Methods (Online Master IEMS – 50%) | 2011, 2010, 2009, 2008, 2007 – ALU
- Machine Learning and Data Mining | 2008 – ALU
- Data Mining | 2016/17 – JGU
- Software Engineering | 2016/17 – JGU
- Programming Languages | 2017, 2016, 2015, 2014, 2013, 2012 – JGU
- Introduction to Theoretical Computer Science | 2008/09, 2007/08, 2006/07, 2005/06, 2004/05 – ALU
- Knowledge-based Systems | 2008, 2007 – BAL
- Advanced Programming (50%) | 2004 – ALU
- Machine Learning and Data Mining (partially) | 2003/04 – ALU
- Data Structures and Algorithms (partially) | 2000 – UWA in Singapore
- Machine Learning | 1999/00 – UWA in Singapore
seminars
- Machine Learning | 2016/17, 2015/16, 2014/15, 2013/14, 2012/13 – JGU
- Data Mining | 2017, 206, 2015, 2014, 2013, 2012 – JGU
- Artificial Intelligence and Bioinformatics | 2005 – ALU
lab courses
- Data Mining | 2016/17 ,2015/16, 2014/15, 2013/14, 2012/13 – JGU
- Data Mining: the Practice | 2008, 2007, 2006 – ALU
- Artificial Intelligence and Bioinformatics | 2005 – ALU
legend
- UoB – University of Birmingham, Birmingham, UK
- JGU – Johannes Gutenberg-University, Mainz, Germany
- SAP – La Sapienza, Rome, Italy
- ALU – Albert-Ludwigs-University, Freiburg, Germany
- BAL – Berufsakademie Lörrach, Germany
- UWA – University of Wales, Aberystwyth, UK